ar-872a | ar-882a | ar-892 | ||
temperature range | -18℃~1250℃ | -18℃~1650℃ | -18℃~1800℃ | |
测温范围 | 0~2282℉ | 0~2732℉ | 0~3272℉ | |
accuracy | ±2%or±2℃ | ±2%or±2℃ | ±2%or±2℃ | |
测温精确度 | ||||
℃/℉ selection | √ | √ | √ | |
℃/℉温度单位转换 | ||||
distance spot ratio | 50:1 | 50:1 | 80:1 | |
测量距离比率 | ||||
data hold function | √ | √ | √ | |
数据保持显示功能 | ||||
auto power shut off | √ | √ | √ | |
自动关机功能 | ||||
emissivity | 0.1~0.99(可调) | 0.1~0.99(可调) | 0.1~0.99(可调) | |
发射率 | ||||
resolution | 0.1℃or0.1℉(<1000℃) | 0.1℃or0.1℉(<1000℃) | 0.1℃or0.1℉(<1000℃) | |
解析度 | ||||
laser target pointer selection | √ | √ | √ | |
镭射目标显示选择功能 | ||||
average and difference function | √ | √ | √ | |
平均值和温差测量功能 | ||||
backlight display selection | √ | √ | √ | |
背光显示选择功能 | ||||
tripod mounting | √ | √ | √ | |
可固定式 | ||||
rs232 & dc output interface | √ | √ | √ | |
rs232及dc信号输出口 | ||||
data logging(data log timing setup) | √ | √ | √ | |
预设间隔测量时间并保留数据 | ||||
max and min function | √ | √ | √ | |
最大、最小值测量功能 | ||||
high low temperature alarm setup | √ | √ | √ | |
高低温报警设定功能 | ||||
high low temperature alarm setup | √ | √ | √ | |
高低温报警设定功能 | ||||
data store/recall function | √ | √ | √ | |
测量数据储存功能 | ||||
response time & wavelengh | 500ms & (8-14)um | 500ms & (8-14)um | 500ms & (8-14)um | |
响应时间和响应值长 | ||||
repeatability | ±1%or±1℃ | ±1%or±1℃ | ±1%or±1℃ | |
重复性 | ||||
general characteristics | 一般特征 | |||
power9v alkaline battery9v alkaline battery9v alkaline battery供电9v碱性电池9v碱性电池9v碱性电池lcd size44*37.5mm44*37.5mm44*37.5mmlcd尺寸product coloryellow blackyellow blackdark gray yellow产品颜色黄 黑黄 黑深灰 黑product net weight480g480g480g产品净重product size220*134*60mm220*134*60mm220*134*60mm产品尺寸 | ||||
packing information | 包装 | |||
包装方式1(中国) | 彩盒包装 | 彩盒包装 | 彩盒包装 | |
标准外箱容量 | 20 | 20 | 20 | |
标准外箱尺寸 | 64*43*47cm | 64*43*47cm | 64*43*47cm | |
标准外箱毛重 | 16.8kg | 16.8kg | 16.8kg | |
包装方式2(other countries)gift boxgift boxgift boxstandard quantity per carton202020standard carton size64*43*47cm64*43*47cm64*43*47cmstandard carton gross weight16.8kg16.8kg16.8kg |