ar-862a | ar-872 | ar-882 | |
temperature range | -18℃~850℃ | -18℃~1250℃ | -18℃~1500℃ |
测温范围 | 0~1568℉ | 0~2282℉ | 0~2732℉ |
accuracy | ±2%or±2℃ | ±2%or±2℃ | ±2%or±2℃ |
测温精确度 | |||
℃/℉ selection | √ | √ | √ |
℃/℉温度单位转换 | |||
distance spot ratio | 8:1 | 30:1 | 50:1 |
测量距离比率 | |||
data hold function | √ | √ | √ |
数据保持显示功能 | |||
auto power shut off | √ | √ | √ |
自动关机功能 | |||
emissivity | 0.95pre-set | 0.1~0.99(可调) | 0.1~0.99(可调) |
发射率 | |||
backlight display selection | √ | √ | √ |
背光显示选择功能 | |||
laser target pointer selection | √ | √ | √ |
镭射目标显示选择功能 | |||
average and difference function | √ | √ | √ |
平均值和温差测量功能 | |||
max and min function | √ | √ | √ |
最大、最小值测量功能 | |||
high low temperature alarm setup | √ | √ | √ |
高低温报警设定功能 | |||
data store/recall function | √ | √ | √ |
测量数据储存功能 | |||
response time & wavelengh | 500ms & (8-14)um | 500ms & (8-14)um | 500ms & (8-14)um |
响应时间和响应值长 | |||
repeatability | ±1%or±1℃ | ±1%or±1℃ | ±1%or±1℃ |
重复性 | |||
general characteristics | 一般特征 | ||
power9v alkaline battery9v alkaline battery9v alkaline battery供电9v碱性电池9v碱性电池9v碱性电池lcd size37*35mm50*37mm50*37mmlcd尺寸product coloryellow blackyellow blackred black产品颜色黄 黑黄 黑红 黑product net weight210g300g300g产品净重product size175*100*49mm200*138*57mm200*138*57mm产品尺寸 | |||
packing information | 包装 | ||
包装方式1(中国) | 吸塑皮套包装 | 彩盒包装 | 彩盒包装 |
标准外箱容量 | 20 | 20 | 20 |
标准外箱尺寸 | 55.0*45.0*32.5cm | 55.0*43.0*47.0cm | 55.0*43.0*47.0cm |
标准外箱毛重 | 14.7kg | 16.8kg | 16.8kg |
包装方式2(other countries)blistergift boxgift boxstandard quantity per carton402020standard carton size62.0*44.2*28.0cm55.0*43.0*47.0cm55.0*43.0*47.0cmstandard carton gross weight8.41kg16.8kg16.8kg |